Desktop view | Switch to Mobile

Historic Query Results

Loaded 139 search result(s)
Search DateHead (ft)Flow (GPM)TemperatureGlycol %Armstrong Part #Pump Part #Is CorrectCorrect Part #Chart StyleResults CountNarrativeDelete
2026-03-09 04:57:07 85 450 68 0  93185544 False 9318550611
2026-03-09 01:06:50 70 99 68 0  93185242 True  13
2026-03-09 00:19:12 80 160 68 0  93185387 True  13
2026-03-09 00:16:23 88 280 68 0  92779418 True  13
2026-03-09 00:16:01 88 280 68 0  92779418 True  13
2026-03-09 00:12:14 100 300 68 0  93185408 True  13
2026-03-09 00:11:08 85 450 68 0  92779418 False 9318550613
2026-03-09 00:09:31 85 450 68 0  92779418 False 9318550613
2026-03-09 00:08:22 110 500 68 0  92734374 True  13
2026-03-09 00:05:20 108 700 68 0  92559779 True  13
2026-03-09 00:01:40 108 700 68 0  92559779 True  13
2026-03-09 00:00:28 67 600 68 0  92726400 True  13
2026-03-08 23:59:01 80 700 68 0  92559756 False 9318552113
2026-03-08 23:57:06 110 600 68 0  92559779 True  13
2026-03-08 23:55:38 47 130 68 0  93185360 False 9318534913
2026-03-08 23:51:33 77 160 68 0  93185891 True  13
2026-03-08 23:50:19 47 120 68 0  93185349 True  13
2026-03-08 23:48:58 88 120 68 0  92779418 False 9318552413
2026-03-08 23:47:02 105 140 68 0  92767782 False 9318552513
2026-03-08 23:44:18 109 160 68 0  92693604 False 9318540813
12345...>>
Summary Statistics
Total Searches: 139
Correct Results: 113
Incorrect Results: 26
Accuracy Rate: 81.3%