Desktop view | Switch to Mobile

Historic Query Results

Loaded 74 search result(s)
Search DateHead (ft)Flow (GPM)TemperatureGlycol %Armstrong Part #Pump Part #Is CorrectCorrect Part #Chart StyleResults CountDelete
2026-01-08 18:39:28 67.86 2000 80 29  92560002 True  13
2026-01-08 18:38:36 82.06 2080 80 29  92787465 True  13
2025-12-11 16:45:08 29 729 60 10  92735853 True  13
2025-12-01 17:27:27 - - - - 4200H-1508-3600-4092560275 True  01
2025-12-01 17:26:53 - - - - 4200H-1508-3600-3092560268 True  01
2025-12-01 16:45:26 - - - - 4200H-1508-3600-2592560267 True  01
2025-12-01 16:44:44 - - - - 4200H-1508-3600-3092560274 False 9256026801
2025-12-01 16:43:16 - - - - 4200H-1508-3600-4092560269 False 9256027501
2025-12-01 16:42:19 - - - - 4200H-0210-1800-1092693604 True  01
2025-12-01 16:31:22 - - - - 4200H-0210-1800-1592559616 False 9285778601
2025-12-01 16:30:21 - - - - 4200H-2506-3600-7.592560278 True  01
2025-12-01 16:30:00 - - - - 4200H-2506-3600-1092560279 True  01
2025-12-01 16:29:40 - - - - 4200H-2506-3600-1592560290 True  01
2025-12-01 16:29:25 - - - - 4200H-2506-3600-2092560291 True  01
2025-12-01 16:28:42 - - - - 4200H-0308-1800-7.592559596 True  01
2025-12-01 16:28:12 - - - - 4200H-0308-3600-2092560291 True  01
2025-12-01 16:27:57 - - - - 4200H-0308-3600-2592560292 True  01
2025-12-01 16:27:32 - - - - 4200H-0308-3600-3092560293 True  01
2025-12-01 16:27:07 - - - - 4200H-0308-3600-4092560304 True  01
2025-12-01 16:26:42 - - - - 4200H-0308-3600-5092560297 True  01
1234
Summary Statistics
Total Searches: 74
Correct Results: 71
Incorrect Results: 3
Accuracy Rate: 95.9%